[H[JMem: 84860K used, 35128K free, 0K shrd, 8892K buff, 22336K cached
CPU:   9% usr  42% sys   0% nice  47% idle   0% io   0% irq   0% softirq
Load average: 1.04 1.05 1.01
[7m  PID  PPID USER     STAT   VSZ %MEM %CPU COMMAND[0m
  367   276 root     R     2532   2%  38% mic 
26301 26287 root     R     1232   1%   5% top -n 1 
17812     1 xunlei   S N   6788   6%   0% /bin/etm --system_path=/var/xunlei --
 4494     1 root     S N   4032   3%   0% smbd -D 
  390   367 root     S     3360   3%   0% /bin/cms  
26097   367 web      S     3152   3%   0% /bin/web -s 10 -t 0 -s 11 -t 2 
26276   367 upnp     S     2968   2%   0% /bin/upnp -s 12 -t 0 -s 13 -t 1 -s 14
 2293   367 root     S     2932   2%   0% /bin/ntwksync  
  723   367 dhcps    S     2124   2%   0% /bin/dhcps  
26278     1 root     R     1964   2%   0% crash -e 
 1129   367 root     S     1872   2%   0% /bin/dns  
 4496     1 root     S     1796   1%   0% nmbd -D 
 4217     1 pushagen S     1764   1%   0% pushagent 
  722   367 dhcps    S     1724   1%   0% /bin/ipcheck  
 1837   367 upnp     S     1724   1%   0% /bin/ssdpd  
  389   367 log      S     1704   1%   0% /bin/log  
 7170   367 root     S     1268   1%   0% /bin/genaserver  
17810     1 xunlei   S     1240   1%   0% sh /etc/etm_monitor.sh 624X 
  276     1 root     S     1236   1%   0% -/bin/sh 
    1     0 root     S     1232   1%   0% init       
[H[JMem: 85600K used, 34388K free, 0K shrd, 8892K buff, 23024K cached
CPU:   0% usr   0% sys   0% nice  95% idle   0% io   0% irq   4% softirq
Load average: 1.43 1.13 1.03
[7m  PID  PPID USER     STAT   VSZ %MEM %CPU COMMAND[0m
17812     1 xunlei   S N   6788   6%   0% /bin/etm --system_path=/var/xunlei --
 4494     1 root     S N   4032   3%   0% smbd -D 
  390   367 root     S     3360   3%   0% /bin/cms  
26097   367 web      S     3152   3%   0% /bin/web -s 10 -t 0 -s 11 -t 2 
26276   367 upnp     S     2968   2%   0% /bin/upnp -s 12 -t 0 -s 13 -t 1 -s 14
 2293   367 root     S     2932   2%   0% /bin/ntwksync  
  367   276 root     S     2532   2%   0% mic 
  723   367 dhcps    S     2124   2%   0% /bin/dhcps  
26278     1 root     R     1964   2%   0% crash -e 
 1129   367 root     S     1872   2%   0% /bin/dns  
 4496     1 root     S     1796   1%   0% nmbd -D 
 4217     1 pushagen S     1764   1%   0% pushagent 
  722   367 dhcps    S     1724   1%   0% /bin/ipcheck  
 1837   367 upnp     S     1724   1%   0% /bin/ssdpd  
  389   367 log      S     1704   1%   0% /bin/log  
 7170   367 root     S     1268   1%   0% /bin/genaserver  
17810     1 xunlei   S     1240   1%   0% sh /etc/etm_monitor.sh 624X 
  276     1 root     S     1236   1%   0% -/bin/sh 
    1     0 root     S     1232   1%   0% init       
26355 26287 root     R     1232   1%   0% top -n 1 
[H[JMem: 85868K used, 34120K free, 0K shrd, 8892K buff, 23220K cached
CPU:   0% usr   0% sys   0% nice 100% idle   0% io   0% irq   0% softirq
Load average: 1.43 1.13 1.03
[7m  PID  PPID USER     STAT   VSZ %MEM %CPU COMMAND[0m
17812     1 xunlei   S N   6788   6%   0% /bin/etm --system_path=/var/xunlei --
 4494     1 root     S N   4032   3%   0% smbd -D 
  390   367 root     S     3360   3%   0% /bin/cms  
26097   367 web      S     3152   3%   0% /bin/web -s 10 -t 0 -s 11 -t 2 
26276   367 upnp     S     2968   2%   0% /bin/upnp -s 12 -t 0 -s 13 -t 1 -s 14
 2293   367 root     S     2932   2%   0% /bin/ntwksync  
  367   276 root     S     2532   2%   0% mic 
  723   367 dhcps    S     2124   2%   0% /bin/dhcps  
26278     1 root     S     1964   2%   0% crash -e 
 1129   367 root     S     1872   2%   0% /bin/dns  
 4496     1 root     S     1796   1%   0% nmbd -D 
 4217     1 pushagen S     1764   1%   0% pushagent 
  722   367 dhcps    S     1724   1%   0% /bin/ipcheck  
 1837   367 upnp     S     1724   1%   0% /bin/ssdpd  
  389   367 log      S     1704   1%   0% /bin/log  
 7170   367 root     S     1268   1%   0% /bin/genaserver  
17810     1 xunlei   S     1240   1%   0% sh /etc/etm_monitor.sh 624X 
  276     1 root     S     1236   1%   0% -/bin/sh 
    1     0 root     S     1232   1%   0% init       
26287 26278 root     S     1232   1%   0% sh /etc/export_info.sh 
