===========================================================================
Num	TTL	Lifetime	Type	Class	Name		WanAddr
0	73309	8225		1	1	click.linktech.cn	101.204.8.103
1	73217	8296		1	1	www.hd315.gov.cn	101.204.8.103
2	72587	10556		1	1	bbs.hshy.net	101.204.8.103
3	205865	148649		12	1	106.237.151.61.in-addr.arpa	101.204.8.103
4	54761	7043		1	1	static.freepik.com	101.204.8.103
5	17742	1929		1	1	update.dd.163.com	101.204.8.103
6	14714	3143		1	1	ask.yixin.im	101.204.8.103
7	14019	2448		1	1	sticker.yixin.im	101.204.8.103
8	6873	2382		1	1	rs9.qq.com	101.204.8.103
9	46347	41904		1	1	sq.ccm.gov.cn	101.204.8.103
10	50503	46095		1	1	jubao.china.cn	101.204.8.103
11	3037	460		1	1	tqos.gamesafe.qq.com	101.204.8.103
12	2992	527		1	1	tgscp.mainconn.gamesafe.qq.com	101.204.8.103
13	3133	1952		1	1	xmxtbz.cn	101.204.8.103
14	2401	1545		1	1	bbs.lol.qq.com	101.204.8.103
15	2931	2076		1	1	lolriotmall.qq.com	101.204.8.103
16	2888	2033		1	1	tgact.qq.com	101.204.8.103
17	1464	639		1	1	hub5pn.sandai.net	101.204.8.103
18	1797	972		1	1	stat.download.xunlei.com	101.204.8.103
19	1384	559		1	1	xl7.cash.xunlei.com	101.204.8.103
20	1276	459		1	1	homecloud.yuancheng.xunlei.com	101.204.8.103
21	1337	543		1	1	svrsn.phub.sandai.net	101.204.8.103
22	1278	514		1	1	bwcheck.sandai.net	101.204.8.103
23	1407	664		1	1	kkstat1.sandai.net	101.204.8.103
24	3519	2874		1	1	iigw.qq.com	101.204.8.103
25	998	441		1	1	dtrp.url-quality.qq.com	101.204.8.103
26	2816	2262		1	1	htdata3.qq.com	101.204.8.103
27	3137	2583		1	1	htdata4.qq.com	101.204.8.103
28	3129	2575		1	1	groupclient.qq.com	101.204.8.103
29	4024	3476		1	1	qqshow2-ufs.qq.com	101.204.8.103
30	2892	2406		1	1	fw.qq.com	101.204.8.103
31	2696	2230		1	1	trip.elong.com	101.204.8.103
32	1709	1245		1	1	hub5pnc.sandai.net	101.204.8.103
33	9292	9019		1	1	cn.patch.battle.net	101.204.8.103
34	40715	40442		1	1	telemetry.battle.net	101.204.8.103
35	1892	1623		1	1	ocsp.digicert.com	101.204.8.103
36	16019	15752		1	1	cn.launcher.battlenet.com.cn	101.204.8.103
37	41121	40854		1	1	cn.actual.battle.net	101.204.8.103
38	63846	63589		1	1	cache-cn.battle.net	101.204.8.103
39	46357	46101		1	1	cms-origin-cn.battle.net	101.204.8.103
40	78953	78741		1	1	pmt-origin-cn.battle.net	101.204.8.103
41	600	439		1	1	ac.vip.pptv.com	101.204.8.103
42	580	445		1	1	safebrowsing.qq.com	101.204.8.103
43	3470	3337		1	1	wfzwzx.cn	101.204.8.103
44	560	428		1	1	img10.360buyimg.com	101.204.8.103
45	560	428		1	1	img13.360buyimg.com	101.204.8.103
46	2628	2500		1	1	www.bj.cyberpolice.cn	101.204.8.103
47	781	653		1	1	search.dangdang.com	101.204.8.103
48	581	473		1	1	down-update.qq.com	101.204.8.103
49	6724	6628		1	1	vmall.118100.cn	101.204.8.103
50	600	505		1	1	www.hwtrip.com	101.204.8.103
51	600	505		1	1	www.7po.com	101.204.8.103
52	600	505		1	1	www.dashi.com	101.204.8.103
53	919	824		1	1	www.jsgsj.gov.cn	101.204.8.103
54	600	505		1	1	www.outlets365.com	101.204.8.103
55	600	509		1	1	bbs.hdtimes.cn	101.204.8.103
56	556	465		1	1	bbs.zhiyoo.com	101.204.8.103
57	538	447		1	1	mobile.hiapk.com	101.204.8.103
58	600	509		1	1	www.520apk.com	101.204.8.103
59	2123	2033		1	1	www.nokia88.com	101.204.8.103
60	600	512		1	1	www.pc0359.cn	101.204.8.103
61	1254	1169		1	1	www.shuaji.com	101.204.8.103
62	731	647		1	1	you.3533.com	101.204.8.103
63	31	25		1	1	clients2.google.com	101.204.8.103
===========================================================================
