Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State
tcp        0      0 0.0.0.0:37443           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:9000            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:netbios-ssn     0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:www             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:domain          0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:4662            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:1080            0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:https           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:37215           0.0.0.0:*               LISTEN      
tcp        0      0 127.0.0.1:9000          127.0.0.1:50793         TIME_WAIT   
tcp        0      0 127.0.0.1:50790         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50818         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50816         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50814         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50792         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50811         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50807         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50796         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50810         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50819         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50797         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50789         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50795         TIME_WAIT   
tcp        0      0 101.204.8.103:53267     125.39.141.198:8000     ESTABLISHED 
tcp        0      0 192.168.3.1:www         192.168.3.9:51499       ESTABLISHED 
tcp        0      0 127.0.0.1:9000          127.0.0.1:50801         TIME_WAIT   
tcp        0      0 192.168.3.1:www         192.168.3.9:51504       ESTABLISHED 
tcp        0      0 192.168.3.1:www         192.168.3.9:51505       ESTABLISHED 
tcp        0      0 127.0.0.1:9000          127.0.0.1:50809         TIME_WAIT   
tcp        0      0 127.0.0.1:50824         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50795         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50806         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50799         TIME_WAIT   
tcp        0      0 192.168.3.1:www         192.168.3.9:51500       ESTABLISHED 
tcp        0      0 127.0.0.1:9000          127.0.0.1:50823         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50803         TIME_WAIT   
tcp        0      0 127.0.0.1:50804         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50805         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50787         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50817         TIME_WAIT   
tcp        0      0 127.0.0.1:50794         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50808         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50815         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50813         TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50821         TIME_WAIT   
tcp        0      0 127.0.0.1:50822         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50788         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50800         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:9000          127.0.0.1:50791         TIME_WAIT   
tcp        0      0 127.0.0.1:50798         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50802         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50812         127.0.0.1:9000          TIME_WAIT   
tcp        0      0 127.0.0.1:50820         127.0.0.1:9000          TIME_WAIT   
udp        0      0 192.168.3.1:netbios-ns  0.0.0.0:*                           
udp        0      0 0.0.0.0:netbios-ns      0.0.0.0:*                           
udp        0      0 192.168.3.1:netbios-dgm 0.0.0.0:*                           
udp        0      0 0.0.0.0:netbios-dgm     0.0.0.0:*                           
udp        0      0 0.0.0.0:4661            0.0.0.0:*                           
udp        0      0 0.0.0.0:domain          0.0.0.0:*                           
udp        0      0 127.0.0.1:domain        0.0.0.0:*                           
udp        0      0 0.0.0.0:bootps          0.0.0.0:*                           
udp        0      0 0.0.0.0:bootps          0.0.0.0:*                           
udp        0      0 0.0.0.0:3027            0.0.0.0:*                           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                           
raw        0      0 0.0.0.0:2               0.0.0.0:*               7           
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node Path
unix  2      [ ACC ]     STREAM     LISTENING        187 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED     3594234 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED     3594233 
unix  3      [ ]         STREAM     CONNECTED     3594229 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED     3594228 
unix  3      [ ]         STREAM     CONNECTED     3593972 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED     3593971 
unix  3      [ ]         STREAM     CONNECTED     3322679 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED     3322678 
unix  3      [ ]         STREAM     CONNECTED     245565 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED     245564 
unix  3      [ ]         STREAM     CONNECTED       4801 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       4800 
unix  3      [ ]         STREAM     CONNECTED       4650 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       4649 
unix  3      [ ]         STREAM     CONNECTED       4281 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       4280 
unix  3      [ ]         STREAM     CONNECTED       2460 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       2459 
unix  3      [ ]         STREAM     CONNECTED       2397 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       2396 
unix  3      [ ]         STREAM     CONNECTED       1470 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       1469 
unix  3      [ ]         STREAM     CONNECTED       1103 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED       1102 
unix  3      [ ]         STREAM     CONNECTED        399 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED        398 
unix  3      [ ]         STREAM     CONNECTED        316 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED        315 
unix  3      [ ]         STREAM     CONNECTED        221 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED        220 
unix  3      [ ]         STREAM     CONNECTED        203 /var/msgsvr
unix  3      [ ]         STREAM     CONNECTED        202 
