ipv4     2 udp      17 19 src=101.204.8.103 dst=119.6.6.6 sport=19022 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=19022 mark=7340040 use=2
ipv4     2 udp      17 145 src=192.168.3.9 dst=27.37.157.36 sport=1863 dport=1863 src=27.37.157.36 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 79 SYN_SENT src=192.168.3.9 dst=74.125.23.113 sport=51442 dport=443 [UNREPLIED] src=74.125.23.113 dst=101.204.8.103 sport=443 dport=51442 mark=270532608 use=2
ipv4     2 tcp      6 51 TIME_WAIT src=127.0.0.1 dst=127.0.0.1 sport=50782 dport=9000 src=127.0.0.1 dst=127.0.0.1 sport=9000 dport=50782 [ASSURED] mark=5242888 use=2
ipv4     2 tcp      6 70991 ESTABLISHED src=192.168.3.9 dst=104.83.96.220 sport=58114 dport=443 src=104.83.96.220 dst=101.204.8.103 sport=443 dport=58114 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=192.168.3.9 dst=192.168.3.1 sport=60932 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=60932 mark=270532608 use=2
ipv4     2 udp      17 123 src=192.168.3.9 dst=171.117.21.111 sport=1863 dport=5564 [UNREPLIED] src=171.117.21.111 dst=101.204.8.103 sport=5564 dport=1863 mark=270532608 use=2
ipv4     2 tcp      6 10 TIME_WAIT src=192.168.3.9 dst=119.6.238.65 sport=51134 dport=9999 src=119.6.238.65 dst=101.204.8.103 sport=9999 dport=51134 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 33 src=192.168.3.9 dst=1.63.69.26 sport=1863 dport=1863 src=1.63.69.26 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 73 src=192.168.3.9 dst=103.7.28.12 sport=59208 dport=9022 src=103.7.28.12 dst=101.204.8.103 sport=9022 dport=59208 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 9 src=192.168.3.9 dst=221.2.69.74 sport=25248 dport=10601 [UNREPLIED] src=221.2.69.74 dst=101.204.8.103 sport=10601 dport=25248 mark=270532608 use=2
ipv4     2 udp      17 154 src=192.168.3.9 dst=192.168.3.1 sport=55210 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=55210 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 99 src=192.168.3.9 dst=119.5.70.9 sport=1863 dport=1863 src=119.5.70.9 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 109 src=192.168.3.9 dst=175.152.165.135 sport=1863 dport=1863 src=175.152.165.135 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 64 src=192.168.3.9 dst=27.9.19.232 sport=25248 dport=31433 src=27.9.19.232 dst=101.204.8.103 sport=31433 dport=25248 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 16 src=192.168.3.9 dst=192.168.3.1 sport=51004 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=51004 mark=270532608 use=2
ipv4     2 tcp      6 19 TIME_WAIT src=192.168.3.9 dst=123.125.114.5 sport=50867 dport=80 src=123.125.114.5 dst=101.204.8.103 sport=80 dport=50867 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 47 src=192.168.3.9 dst=115.44.66.159 sport=1863 dport=1863 [UNREPLIED] src=115.44.66.159 dst=101.204.8.103 sport=1863 dport=1863 mark=270532608 use=2
ipv4     2 tcp      6 70951 ESTABLISHED src=192.168.3.9 dst=104.83.96.220 sport=58123 dport=443 src=104.83.96.220 dst=101.204.8.103 sport=443 dport=58123 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 130 src=192.168.3.9 dst=113.2.90.20 sport=1863 dport=1863 src=113.2.90.20 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 19 src=192.168.3.9 dst=192.168.3.1 sport=62804 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=62804 mark=270532608 use=2
ipv4     2 tcp      6 0 CLOSE_WAIT src=192.168.3.9 dst=124.161.253.11 sport=51341 dport=80 src=124.161.253.11 dst=101.204.8.103 sport=80 dport=51341 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=192.168.3.9 dst=192.168.3.1 sport=49204 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=49204 mark=270532608 use=2
ipv4     2 tcp      6 21 TIME_WAIT src=127.0.0.1 dst=127.0.0.1 sport=50761 dport=9000 src=127.0.0.1 dst=127.0.0.1 sport=9000 dport=50761 [ASSURED] mark=5242888 use=2
ipv4     2 udp      17 42 src=192.168.3.9 dst=192.168.3.1 sport=63838 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=63838 mark=270532608 use=2
ipv4     2 udp      17 86 src=192.168.3.9 dst=192.168.3.1 sport=51290 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=51290 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 90 src=192.168.3.9 dst=182.115.115.224 sport=25248 dport=26349 src=182.115.115.224 dst=101.204.8.103 sport=26349 dport=25248 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 49 src=101.204.8.103 dst=119.6.6.6 sport=22022 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=22022 mark=7340040 use=2
ipv4     2 udp      17 28 src=192.168.3.9 dst=171.122.195.100 sport=25248 dport=27486 src=171.122.195.100 dst=101.204.8.103 sport=27486 dport=25248 mark=270532608 use=2
ipv4     2 tcp      6 431955 ESTABLISHED src=192.168.3.9 dst=119.6.238.35 sport=51315 dport=80 src=119.6.238.35 dst=101.204.8.103 sport=80 dport=51315 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=192.168.3.9 dst=192.168.3.1 sport=55827 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=55827 mark=270532608 use=2
ipv4     2 tcp      6 36 TIME_WAIT src=192.168.3.9 dst=113.207.34.199 sport=51271 dport=80 src=113.207.34.199 dst=101.204.8.103 sport=80 dport=51271 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 101 src=192.168.3.9 dst=113.0.218.193 sport=1863 dport=23363 src=113.0.218.193 dst=101.204.8.103 sport=23363 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 47 src=192.168.3.9 dst=123.120.80.224 sport=1863 dport=5552 [UNREPLIED] src=123.120.80.224 dst=101.204.8.103 sport=5552 dport=1863 mark=270532608 use=2
ipv4     2 udp      17 52 src=192.168.3.9 dst=111.193.56.74 sport=25248 dport=8556 src=111.193.56.74 dst=101.204.8.103 sport=8556 dport=25248 mark=270532608 use=2
ipv4     2 tcp      6 76 TIME_WAIT src=192.168.3.9 dst=113.207.82.1 sport=51149 dport=80 src=113.207.82.1 dst=101.204.8.103 sport=80 dport=51149 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 170 src=192.168.3.9 dst=119.182.100.208 sport=1863 dport=1863 src=119.182.100.208 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=192.168.3.9 dst=192.168.3.1 sport=59513 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=59513 mark=270532608 use=2
ipv4     2 tcp      6 86381 ESTABLISHED src=192.168.3.9 dst=119.6.238.65 sport=50796 dport=9999 src=119.6.238.65 dst=101.204.8.103 sport=9999 dport=50796 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 416928 ESTABLISHED src=192.168.3.6 dst=112.195.74.87 sport=33238 dport=4466 src=112.195.74.87 dst=101.204.8.103 sport=4466 dport=33238 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 160 src=192.168.3.9 dst=221.3.78.147 sport=1863 dport=1863 src=221.3.78.147 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 169 src=192.168.3.9 dst=222.137.131.200 sport=1863 dport=17471 src=222.137.131.200 dst=101.204.8.103 sport=17471 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 431977 ESTABLISHED src=192.168.3.9 dst=27.221.23.209 sport=51492 dport=80 src=27.221.23.209 dst=101.204.8.103 sport=80 dport=51492 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 103 src=192.168.3.9 dst=122.96.99.213 sport=1863 dport=1863 src=122.96.99.213 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 419709 ESTABLISHED src=192.168.3.6 dst=124.161.18.208 sport=38798 dport=4466 src=124.161.18.208 dst=101.204.8.103 sport=4466 dport=38798 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 86 src=192.168.3.9 dst=192.168.3.1 sport=56825 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=56825 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 43 src=192.168.3.9 dst=192.168.3.1 sport=61079 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=61079 mark=270532608 use=2
ipv4     2 tcp      6 4 TIME_WAIT src=192.168.3.9 dst=27.221.44.153 sport=51059 dport=80 src=27.221.44.153 dst=101.204.8.103 sport=80 dport=51059 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 25 TIME_WAIT src=192.168.3.9 dst=153.37.238.172 sport=50718 dport=80 src=153.37.238.172 dst=101.204.8.103 sport=80 dport=50718 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 418877 ESTABLISHED src=221.10.154.95 dst=101.204.8.103 sport=1882 dport=4468 src=192.168.3.6 dst=221.10.154.95 sport=4466 dport=1882 [ASSURED] mark=0 use=2
ipv4     2 udp      17 59 src=192.168.3.9 dst=192.168.3.1 sport=59316 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=59316 mark=270532608 use=2
ipv4     2 udp      17 149 src=192.168.3.9 dst=114.250.62.151 sport=1863 dport=26721 src=114.250.62.151 dst=101.204.8.103 sport=26721 dport=1863 mark=270532608 use=2
ipv4     2 udp      17 54 src=192.168.3.9 dst=192.168.3.1 sport=63748 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=63748 mark=270532608 use=2
ipv4     2 udp      17 17 src=101.204.8.103 dst=119.6.6.6 sport=19428 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=19428 mark=7340040 use=2
ipv4     2 udp      17 114 src=192.168.3.9 dst=58.242.186.181 sport=1863 dport=49996 src=58.242.186.181 dst=101.204.8.103 sport=49996 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 90 src=192.168.3.9 dst=192.168.3.1 sport=51105 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=51105 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 32 src=192.168.3.9 dst=27.37.76.9 sport=1863 dport=1863 [UNREPLIED] src=27.37.76.9 dst=101.204.8.103 sport=1863 dport=1863 mark=270532608 use=2
ipv4     2 udp      17 118 src=192.168.3.9 dst=123.132.34.156 sport=1863 dport=1863 src=123.132.34.156 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 2 TIME_WAIT src=192.168.3.9 dst=123.138.162.38 sport=51042 dport=80 src=123.138.162.38 dst=101.204.8.103 sport=80 dport=51042 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 8 TIME_WAIT src=127.0.0.1 dst=127.0.0.1 sport=50753 dport=9000 src=127.0.0.1 dst=127.0.0.1 sport=9000 dport=50753 [ASSURED] mark=5242888 use=2
ipv4     2 tcp      6 19 TIME_WAIT src=192.168.3.9 dst=123.125.114.5 sport=50853 dport=80 src=123.125.114.5 dst=101.204.8.103 sport=80 dport=50853 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 7 src=192.168.3.9 dst=192.168.3.1 sport=59393 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=59393 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 70 TIME_WAIT src=192.168.3.9 dst=117.78.58.31 sport=51439 dport=28080 src=117.78.58.31 dst=101.204.8.103 sport=28080 dport=51439 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 56 TIME_WAIT src=192.168.3.9 dst=123.138.162.38 sport=51383 dport=80 src=123.138.162.38 dst=101.204.8.103 sport=80 dport=51383 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 178 src=192.168.3.9 dst=123.129.72.50 sport=25248 dport=20598 src=123.129.72.50 dst=101.204.8.103 sport=20598 dport=25248 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 3 TIME_WAIT src=192.168.3.9 dst=119.6.238.65 sport=51055 dport=9999 src=119.6.238.65 dst=101.204.8.103 sport=9999 dport=51055 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 113 src=192.168.3.9 dst=221.200.143.63 sport=1863 dport=1863 src=221.200.143.63 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 13 TIME_WAIT src=192.168.3.9 dst=120.52.30.161 sport=51165 dport=80 src=120.52.30.161 dst=101.204.8.103 sport=80 dport=51165 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 58 src=192.168.3.9 dst=119.5.69.77 sport=1863 dport=1863 src=119.5.69.77 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 90 src=192.168.3.9 dst=192.168.3.1 sport=57728 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=57728 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 416948 ESTABLISHED src=192.168.3.6 dst=119.4.135.217 sport=47414 dport=1054 src=119.4.135.217 dst=101.204.8.103 sport=1054 dport=47414 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 141 src=192.168.3.9 dst=123.119.221.120 sport=1863 dport=13563 src=123.119.221.120 dst=101.204.8.103 sport=13563 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 67 src=192.168.3.9 dst=182.116.38.60 sport=1863 dport=13811 src=182.116.38.60 dst=101.204.8.103 sport=13811 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 23 src=101.204.8.103 dst=119.6.6.6 sport=45040 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=45040 mark=7340040 use=2
ipv4     2 tcp      6 20141 ESTABLISHED src=192.168.3.9 dst=60.217.235.133 sport=61998 dport=80 src=60.217.235.133 dst=101.204.8.103 sport=80 dport=61998 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 67 TIME_WAIT src=192.168.3.9 dst=117.78.56.119 sport=51425 dport=80 src=117.78.56.119 dst=101.204.8.103 sport=80 dport=51425 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 107 src=192.168.3.9 dst=39.65.16.17 sport=25248 dport=48407 src=39.65.16.17 dst=101.204.8.103 sport=48407 dport=25248 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 146 src=192.168.3.9 dst=60.221.243.244 sport=25248 dport=10569 [UNREPLIED] src=60.221.243.244 dst=101.204.8.103 sport=10569 dport=25248 mark=270532608 use=2
ipv4     2 tcp      6 67 TIME_WAIT src=192.168.3.9 dst=117.78.56.119 sport=51432 dport=80 src=117.78.56.119 dst=101.204.8.103 sport=80 dport=51432 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 156 src=192.168.3.9 dst=119.4.72.28 sport=1863 dport=43998 src=119.4.72.28 dst=101.204.8.103 sport=43998 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=192.168.3.9 dst=192.168.3.1 sport=60499 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=60499 mark=270532608 use=2
ipv4     2 tcp      6 47 TIME_WAIT src=192.168.3.9 dst=124.161.253.21 sport=51218 dport=80 src=124.161.253.21 dst=101.204.8.103 sport=80 dport=51218 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 12 src=192.168.3.9 dst=119.5.18.118 sport=1863 dport=13921 src=119.5.18.118 dst=101.204.8.103 sport=13921 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 106 src=192.168.3.9 dst=112.193.130.244 sport=1863 dport=1863 src=112.193.130.244 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 28 LAST_ACK src=192.168.3.9 dst=202.108.23.152 sport=51461 dport=80 src=202.108.23.152 dst=101.204.8.103 sport=80 dport=51461 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 20 src=192.168.3.9 dst=39.64.221.157 sport=1863 dport=1863 src=39.64.221.157 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=192.168.3.9 dst=192.168.3.1 sport=57672 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=57672 mark=270532608 use=2
ipv4     2 udp      17 170 src=192.168.3.9 dst=39.70.25.80 sport=1863 dport=20528 src=39.70.25.80 dst=101.204.8.103 sport=20528 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 67 src=192.168.3.9 dst=27.37.70.81 sport=1863 dport=1863 src=27.37.70.81 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 431992 ESTABLISHED src=192.168.3.9 dst=106.11.30.199 sport=51260 dport=443 src=106.11.30.199 dst=101.204.8.103 sport=443 dport=51260 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 2 TIME_WAIT src=192.168.3.9 dst=119.6.239.58 sport=51056 dport=9999 src=119.6.239.58 dst=101.204.8.103 sport=9999 dport=51056 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 18 src=192.168.3.9 dst=192.168.3.1 sport=52681 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=52681 mark=270532608 use=2
ipv4     2 udp      17 20 src=192.168.3.9 dst=222.137.46.81 sport=1863 dport=14529 src=222.137.46.81 dst=101.204.8.103 sport=14529 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 31 TIME_WAIT src=192.168.3.9 dst=163.177.68.200 sport=50809 dport=80 src=163.177.68.200 dst=101.204.8.103 sport=80 dport=50809 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 418088 ESTABLISHED src=101.205.119.44 dst=101.204.8.103 sport=56191 dport=4468 src=192.168.3.6 dst=101.205.119.44 sport=4466 dport=56191 [ASSURED] mark=0 use=2
ipv4     2 udp      17 177 src=192.168.3.9 dst=111.85.146.215 sport=1863 dport=6236 src=111.85.146.215 dst=101.204.8.103 sport=6236 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 113 src=192.168.3.9 dst=115.54.228.6 sport=1863 dport=1863 src=115.54.228.6 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 23 src=192.168.3.9 dst=101.206.67.51 sport=1863 dport=41957 src=101.206.67.51 dst=101.204.8.103 sport=41957 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 77 src=192.168.3.9 dst=183.60.71.139 sport=59208 dport=9021 src=183.60.71.139 dst=101.204.8.103 sport=9021 dport=59208 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 137 src=192.168.3.9 dst=101.204.84.69 sport=1863 dport=1863 [UNREPLIED] src=101.204.84.69 dst=101.204.8.103 sport=1863 dport=1863 mark=270532608 use=2
ipv4     2 udp      17 251 src=192.168.3.9 dst=112.195.69.78 sport=1863 dport=1863 src=112.195.69.78 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 103 src=192.168.3.9 dst=101.27.191.176 sport=1863 dport=1863 src=101.27.191.176 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 155 src=192.168.3.9 dst=223.95.22.164 sport=1863 dport=1863 src=223.95.22.164 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 65 src=192.168.3.9 dst=123.152.85.87 sport=1863 dport=62259 src=123.152.85.87 dst=101.204.8.103 sport=62259 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 1 src=192.168.3.9 dst=192.168.0.187 sport=25248 dport=15549 [UNREPLIED] src=192.168.0.187 dst=101.204.8.103 sport=15549 dport=25248 mark=270532608 use=2
ipv4     2 udp      17 133 src=192.168.3.9 dst=175.152.188.228 sport=1863 dport=20503 src=175.152.188.228 dst=101.204.8.103 sport=20503 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 103 src=192.168.3.9 dst=115.48.21.207 sport=1863 dport=17891 src=115.48.21.207 dst=101.204.8.103 sport=17891 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 55 src=101.204.8.103 dst=119.6.6.6 sport=20055 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=20055 mark=7340040 use=2
ipv4     2 tcp      6 67 TIME_WAIT src=192.168.3.9 dst=125.39.6.160 sport=51091 dport=80 src=125.39.6.160 dst=101.204.8.103 sport=80 dport=51091 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 16 src=192.168.3.9 dst=192.168.3.1 sport=64053 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=64053 mark=270532608 use=2
ipv4     2 tcp      6 419569 ESTABLISHED src=119.6.63.233 dst=101.204.8.103 sport=2567 dport=4468 src=192.168.3.6 dst=119.6.63.233 sport=4466 dport=2567 [ASSURED] mark=0 use=2
ipv4     2 tcp      6 416393 ESTABLISHED src=112.195.229.252 dst=101.204.8.103 sport=16370 dport=4468 src=192.168.3.6 dst=112.195.229.252 sport=4466 dport=16370 [ASSURED] mark=0 use=2
ipv4     2 udp      17 56 src=192.168.3.9 dst=192.168.1.11 sport=25248 dport=26417 [UNREPLIED] src=192.168.1.11 dst=101.204.8.103 sport=26417 dport=25248 mark=270532608 use=2
ipv4     2 udp      17 130 src=192.168.3.9 dst=39.87.175.30 sport=1863 dport=52483 src=39.87.175.30 dst=101.204.8.103 sport=52483 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 49 src=192.168.3.9 dst=192.168.3.1 sport=51299 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=51299 mark=270532608 use=2
ipv4     2 udp      17 43 src=192.168.3.9 dst=192.168.3.1 sport=58580 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=58580 mark=270532608 use=2
ipv4     2 tcp      6 20331 ESTABLISHED src=192.168.3.9 dst=113.200.90.152 sport=62447 dport=80 src=113.200.90.152 dst=101.204.8.103 sport=80 dport=62447 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 41 src=192.168.3.9 dst=175.154.243.191 sport=1863 dport=40616 [UNREPLIED] src=175.154.243.191 dst=101.204.8.103 sport=40616 dport=1863 mark=270532608 use=2
ipv4     2 tcp      6 418819 ESTABLISHED src=192.168.3.6 dst=112.194.236.107 sport=53965 dport=4466 src=112.194.236.107 dst=101.204.8.103 sport=4466 dport=53965 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 148 src=192.168.3.9 dst=110.53.175.240 sport=1863 dport=1863 src=110.53.175.240 dst=101.204.8.103 sport=1863 dport=1863 mark=270532608 use=2
ipv4     2 udp      17 79 src=192.168.3.9 dst=119.4.156.251 sport=1863 dport=1863 src=119.4.156.251 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 110 TIME_WAIT src=127.0.0.1 dst=127.0.0.1 sport=50820 dport=9000 src=127.0.0.1 dst=127.0.0.1 sport=9000 dport=50820 [ASSURED] mark=5242888 use=2
ipv4     2 udp      17 23 src=101.204.8.103 dst=119.6.6.6 sport=16019 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=16019 mark=7340040 use=2
ipv4     2 tcp      6 86041 ESTABLISHED src=192.168.3.9 dst=119.6.238.89 sport=64462 dport=9999 src=119.6.238.89 dst=101.204.8.103 sport=9999 dport=64462 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 85971 ESTABLISHED src=192.168.3.9 dst=119.6.238.25 sport=63378 dport=9999 src=119.6.238.25 dst=101.204.8.103 sport=9999 dport=63378 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 16 src=192.168.3.9 dst=192.168.3.1 sport=56902 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=56902 mark=270532608 use=2
ipv4     2 tcp      6 3 TIME_WAIT src=192.168.3.9 dst=120.52.30.248 sport=51079 dport=443 src=120.52.30.248 dst=101.204.8.103 sport=443 dport=51079 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 19 src=101.204.8.103 dst=119.6.6.6 sport=44749 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=44749 mark=7340040 use=2
ipv4     2 udp      17 65 src=192.168.3.9 dst=101.23.57.54 sport=1863 dport=27387 src=101.23.57.54 dst=101.204.8.103 sport=27387 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 88 src=192.168.3.9 dst=101.70.137.35 sport=1863 dport=6683 src=101.70.137.35 dst=101.204.8.103 sport=6683 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 17 src=101.204.8.103 dst=119.6.6.6 sport=20947 dport=53 src=119.6.6.6 dst=101.204.8.103 sport=53 dport=20947 mark=7340040 use=2
ipv4     2 udp      17 124 src=192.168.3.9 dst=60.216.143.104 sport=1863 dport=1863 src=60.216.143.104 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 19 src=192.168.3.9 dst=192.168.3.1 sport=54585 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=54585 mark=270532608 use=2
ipv4     2 tcp      6 94 TIME_WAIT src=192.168.3.9 dst=117.78.56.119 sport=51468 dport=80 src=117.78.56.119 dst=101.204.8.103 sport=80 dport=51468 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 123 src=192.168.3.9 dst=120.4.130.39 sport=1863 dport=5357 [UNREPLIED] src=120.4.130.39 dst=101.204.8.103 sport=5357 dport=1863 mark=270532608 use=2
ipv4     2 tcp      6 82 TIME_WAIT src=127.0.0.1 dst=127.0.0.1 sport=50802 dport=9000 src=127.0.0.1 dst=127.0.0.1 sport=9000 dport=50802 [ASSURED] mark=5242888 use=2
ipv4     2 tcp      6 14 TIME_WAIT src=192.168.3.9 dst=111.206.227.153 sport=51171 dport=80 src=111.206.227.153 dst=101.204.8.103 sport=80 dport=51171 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 89 src=192.168.3.9 dst=192.168.3.1 sport=50299 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=50299 [ASSURED] mark=270532608 use=2
ipv4     2 tcp      6 15 TIME_WAIT src=127.0.0.1 dst=127.0.0.1 sport=50757 dport=9000 src=127.0.0.1 dst=127.0.0.1 sport=9000 dport=50757 [ASSURED] mark=5242888 use=2
ipv4     2 udp      17 73 src=192.168.3.9 dst=125.42.178.116 sport=1863 dport=1863 src=125.42.178.116 dst=101.204.8.103 sport=1863 dport=1863 [ASSURED] mark=270532608 use=2
ipv4     2 udp      17 19 src=192.168.3.9 dst=192.168.3.1 sport=57530 dport=53 src=192.168.3.1 dst=192.168.3.9 sport=53 dport=57530 mark=270532608 use=2
